<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="442" height="226" viewBox="0 0 100 51.195" enable-background="new 0 0 100 51.195" xml:space="preserve">
<g>
	<polygon fill="#027B5B" points="0,0 100,0 100,51.195 0,51.195 0,0 	"/>
	<path fill="#FAFCFC" d="M18.974,18.277c1.419-0.001,2.838-0.002,4.258,0c-0.013,1.868,0.002,3.735-0.009,5.603
		c0.404-0.575,0.931-1.097,1.619-1.31c1.234-0.388,2.726-0.118,3.61,0.871c0.889,0.991,1.191,2.357,1.228,3.654
		c0.021,1.301-0.104,2.664-0.75,3.82c-0.44,0.813-1.209,1.456-2.12,1.658c-0.909,0.203-1.947,0.174-2.738-0.37
		c-0.543-0.365-0.843-0.97-1.12-1.542c0.018,0.604-0.016,1.206-0.028,1.809c-1.317,0-2.634,0-3.951,0
		C18.973,27.739,18.973,23.008,18.974,18.277L18.974,18.277z"/>
	<path fill="#FAFCFC" d="M42.347,20.347c1.422-0.458,2.825-0.974,4.247-1.431c-0.012,1.239-0.004,2.479-0.005,3.718
		c0.646,0,1.293-0.001,1.941-0.001c-0.008,0.938-0.001,1.875-0.006,2.812c-0.647,0.011-1.296-0.017-1.942,0.015
		c0.02,0.973-0.011,1.946,0.015,2.919c0.011,0.433,0.198,0.923,0.628,1.095c0.434,0.094,0.886,0.007,1.306-0.119
		c-0.009,0.94-0.005,1.881-0.004,2.821c-1.187,0.369-2.448,0.63-3.692,0.45c-0.752-0.11-1.472-0.513-1.885-1.161
		c-0.462-0.701-0.587-1.561-0.618-2.382c-0.003-1.213,0-2.425-0.001-3.637c-0.496,0.001-0.991-0.006-1.486,0.01
		c-0.018-0.941-0.006-1.882-0.006-2.824c0.497,0.003,0.994,0.001,1.492,0.001C42.341,21.871,42.31,21.107,42.347,20.347
		L42.347,20.347z"/>
	<path fill="#F9DC1C" d="M49.542,19.591c1.382-0.51,2.883-0.533,4.339-0.516c1.32,0.056,2.686,0.439,3.69,1.331
		c1.328,1.163,1.383,3.55-0.014,4.677c-0.357,0.301-0.781,0.51-1.223,0.654c0.641,0.225,1.28,0.532,1.722,1.067
		c0.709,0.819,0.822,2.003,0.566,3.022c-0.231,0.934-0.933,1.692-1.778,2.122c-1.534,0.832-3.348,0.815-5.038,0.651
		c-0.793-0.075-1.574-0.234-2.342-0.441c-0.032-1.021,0-2.044-0.016-3.064c1.318,0.437,2.763,0.727,4.138,0.397
		c0.922-0.232,0.969-1.665,0.146-2.056c-0.87-0.433-1.889-0.266-2.814-0.143c0.005-0.964,0.001-1.929,0.002-2.895
		c0.718,0.034,1.443,0.075,2.155-0.044c0.43-0.076,0.917-0.292,1.035-0.754c0.066-0.37,0.026-0.791-0.23-1.083
		c-0.291-0.34-0.751-0.474-1.184-0.5c-1.064-0.055-2.135,0.13-3.131,0.5C49.53,21.543,49.57,20.566,49.542,19.591L49.542,19.591z"/>
	<path fill="#F9DC1C" d="M60.866,21.124c0.991-1.224,2.524-1.927,4.082-2.032c1.448-0.059,2.923-0.038,4.332,0.346
		c-0.02,1.007,0,2.015-0.011,3.022c-1.147-0.321-2.343-0.548-3.538-0.414c-0.726,0.098-1.448,0.472-1.817,1.125
		c-0.258,0.438-0.316,0.952-0.354,1.449c0.862-0.674,2.009-0.833,3.073-0.768c1.347,0.087,2.625,0.904,3.245,2.106
		c0.464,0.896,0.545,1.948,0.402,2.936c-0.152,1.047-0.714,2.037-1.567,2.67c-1.255,0.979-2.934,1.267-4.485,1.066
		c-1.354-0.165-2.622-0.884-3.462-1.956c-0.984-1.189-1.424-2.748-1.453-4.275C59.273,24.547,59.642,22.576,60.866,21.124
		L60.866,21.124z"/>
	<path fill="#F9DC1C" d="M71.265,19.298c2.781-0.001,5.562-0.001,8.342,0c-0.003,1.012,0,2.024-0.002,3.036
		c-1.488,0.012-2.978-0.021-4.465,0.017c0.014,0.67,0.017,1.343-0.001,2.014c0.844-0.016,1.719-0.143,2.533,0.149
		c1.164,0.39,2.068,1.431,2.339,2.624c0.258,1.149,0.19,2.425-0.41,3.46c-0.564,0.97-1.603,1.563-2.665,1.838
		c-1.917,0.478-3.929,0.219-5.808-0.299c-0.028-1.005-0.005-2.01-0.013-3.015c1.206,0.304,2.506,0.601,3.727,0.208
		c1.016-0.315,1.167-1.835,0.366-2.453c-0.481-0.362-1.104-0.45-1.69-0.475c-0.656-0.01-1.313,0.077-1.951,0.228
		c-0.136,0.026-0.254,0.104-0.362,0.185c0.031-0.109,0.052-0.22,0.061-0.332C71.263,24.088,71.264,21.692,71.265,19.298
		L71.265,19.298z"/>
	<path fill="#FAFCFC" d="M31.68,23.808c1.083-1.087,2.693-1.406,4.176-1.399c1.122-0.032,2.308,0.25,3.151,1.028
		c0.874,0.807,1.279,1.993,1.438,3.145c0.108,0.696,0.095,1.402,0.093,2.104c-1.971,0-3.941,0-5.913,0
		c0.032,0.347,0.103,0.715,0.368,0.964c0.47,0.445,1.155,0.505,1.77,0.546c1.077,0.018,2.194-0.098,3.155-0.622
		c-0.008,0.848,0,1.697-0.007,2.546c-1.204,0.423-2.487,0.545-3.755,0.568c-1.438,0.026-2.983-0.228-4.107-1.192
		c-1.047-0.885-1.511-2.274-1.572-3.609C30.384,26.454,30.633,24.87,31.68,23.808L31.68,23.808z"/>
	<path fill="#027B5B" d="M35.006,25.05c0.34-0.492,1.179-0.523,1.517-0.012c0.304,0.463,0.323,1.043,0.333,1.578
		c-0.741,0.001-1.481,0.001-2.222,0.001C34.654,26.081,34.684,25.504,35.006,25.05L35.006,25.05z"/>
	<path fill="#027B5B" d="M23.938,25.358c0.399-0.129,0.872,0.069,1.053,0.451c0.261,0.516,0.252,1.115,0.26,1.68
		c-0.02,0.566-0.048,1.178-0.371,1.666c-0.313,0.483-1.135,0.484-1.437-0.012c-0.287-0.461-0.316-1.029-0.319-1.557
		c0-0.51-0.001-1.032,0.15-1.524C23.371,25.743,23.6,25.438,23.938,25.358L23.938,25.358z"/>
	<path fill="#027B5B" d="M64.467,26.415c0.601-0.22,1.367-0.037,1.702,0.534c0.409,0.698,0.381,1.639-0.053,2.318
		c-0.428,0.716-1.584,0.8-2.114,0.16c-0.457-0.521-0.5-1.278-0.359-1.929C63.729,27.04,64.009,26.579,64.467,26.415L64.467,26.415z"
		/>
</g>
</svg>
